Foam Rolls Perforated

Other custom cuts and perforations available, please contact customer service @email reception@cannonindustries.com or call (604) 945-8950 ext.100

SKU Roll Thickness Roll Length Roll Width Amount of pieces per 72" roll Quantity (Per 72" roll)
7123 1/32 2000 4" 18
7308 1/32 2000 6" 12
6951 1/32 2000 8" 9
6945 1/32 2000 12" 6
7218 1/32 2000 18" 4
1/32 2000 24" 3
6950 1/32 2000 36" 2
4454 1/32 2000 72" 1
1/16 1250 4" 18
1/16 1250 6" 12
1/16 1250 8" 9
7125 1/16 1250 12" 6
4230 1/16 1250 18" 4
9157 1/16 1250 24" 3
6338 1/16 1250 36" 2
6652 1/16 1250 72" 1
3/32 750 4" 18
3/32 750 6" 12
8636 3/32 750 8" 9
8026 3/32 750 12" 6
7420 3/32 750 18" 4
7225 3/32 750 24" 3
6339 3/32 750 36" 2
5747 3/32 750 72" 1
1/8 550 4" 18
1/8 550 6" 12
1/8 550 8" 9
6941 1/8 550 12" 6
9004 1/8 550 18" 4
1/8 550 24" 3
6064 1/8 550 36" 2
4270 1/8 550 72" 1

Other custom cuts and perforations available, please contact customer service @email reception@cannonindustries.com or call (604) 945-8950 ext.100

Roll Thickness

1/16, 1/32, 1/8, 3/32

Roll Length

1250, 2000, 550, 750

Roll Width

12", 18", 24", 36", 4", 6", 72", 8"

Pieces

1, 12, 18, 2, 3, 4, 6, 9

Scroll to Top