
Polyester (PET) Strapping Smooth and Embossed Coils
| SKU | Description | Break Strength | Color | Core | Quantity (Per coil) | |
|---|---|---|---|---|---|---|
| 9064 | Embossed 5/8" X 4600' X 0.030ga | 1100 lbs | Green | 16"X6" |
|
|
| 6757 | Smooth 5/8" X 4000' X 0.035ga | 1400 lbs | Green | 16"X6" |
|
|
| 7071 | Embossed 5/8" X 4000' X 0.035ga | 1400 lbs | Green | 16"X6" |
|
|
| 7096 | Smooth 5/8" X 4000' X 0.040ga | 1410 lbs | Black | 16"X6" |
|
|
| 7173 | Smooth 5/8" X 3750' X 0.040ga | 1565 lbs | Green | 16"X6" |
|
|
| 8822 | Smooth 5/8" X 3750' X 0.040ga | 1565 lbs | Green | 16"X6" |
|
|
| 7214 | Smooth 5/8" X 3750' X 0.040ga | 1565 lbs | Black | 16"X6" |
|
|
| 8973 | Smooth 3/4" X 3000' X 0.040ga | 1900 lbs | Green | 16"X6" |
|
|
| 9305 | Smooth 1/2" X 6400' X 0.028ga | 800 lbs | Green | 16"X6" |
|
| Size | Embossed 5/8" X 4000' X 0.035ga, Embossed 5/8" X 4600' X 0.030ga, Smooth 1/2" X 6400' X 0.028ga, Smooth 3/4" X 3000' X 0.040ga, Smooth 5/8" X 3750' X 0.040ga, Smooth 5/8" X 4000' X 0.035ga, Smooth 5/8" X 4000' X 0.040ga |
|---|---|
| Break Strength lbs | 1100 lbs, 1400 lbs, 1410 lbs, 1565 lbs, 1900 lbs, 800 lbs |
| Color | Black, Green |
| Core Size | 16"X6" |




