| Width | 30", 20" |
|---|---|
| Length | 3500 FT, 4000 FT, 4400 FT, 4500 FT, 5000 FT, 6500 FT, 7500 FT, 8000 FT, 9000 FT, 6000 FT |
| Gauge | 100, 110, 115, 120, 135, 50, 55, 60, 65, 70, 75, 80, 90 |
| RLS/SKID | 20, 40 |
MACHINE GRADE CAST 2 SIDED CLING
| SKU | Width | Length | Gauge | RLS/SKID | Quantity (Per roll) | |
|---|---|---|---|---|---|---|
| 4733 | 20" | 9000 FT | 50 | 40 |
|
|
| 30" | 9000 FT | 50 | 20 |
|
||
| 7582 | 20" | 8000 FT | 55 | 40 |
|
|
| 20" | 7500 FT | 60 | 40 |
|
||
| 7258 | 20" | 8000 FT | 60 | 40 |
|
|
| 30" | 8000 FT | 60 | 40 |
|
||
| 9158 | 20" | 6500 FT | 65 | 40 |
|
|
| 2966 | 20" | 6000 FT | 70 | 40 |
|
|
| 20" | 6500 FT | 70 | 40 |
|
||
| 30" | 6000 FT | 70 | 20 |
|
||
| 20" | 5000 FT | 75 | 40 |
|
||
| 20" | 6000 FT | 75 | 40 |
|
||
| 20" | 5000 FT | 80 | 20 |
|
||
| 3318 | 20" | 6000 FT | 80 | 40 |
|
|
| 30" | 5000 FT | 80 | 20 |
|
||
| 30" | 6000 FT | 80 | 20 |
|
||
| 30" | 5000 FT | 90 | 20 |
|
||
| 20" | 4500 FT | 100 | 40 |
|
||
| 20" | 4400 FT | 110 | 40 |
|
||
| 20" | 4000 FT | 115 | 40 |
|
||
| 20" | 4000 FT | 120 | 40 |
|
||
| 20" | 3500 FT | 135 | 40 |
|



