| Poly Bags Size | 10" x 15", 10" x 20", 12" X 18", 14" X 22", 18" X 24", 22" X 36", 4" X 6", 4" X 7", 5" X 8", 6" X 10", 6" X 9", 7" X 10", 7" x 12", 8" X 15", 9" X 12" |
|---|---|
| Case QTY | 1000/CASE, 2000/CASE, 2500/CASE, 500/CASE |
OPEN TOP CLEAR POLY BAG 2MIL
| SKU | Description | Case Qty | Quantity (Per Case) | |
|---|---|---|---|---|
| 1856 | 4" X 6" | 2500/CASE |
|
|
| 232 | 4" X 7" | 2500/CASE |
|
|
| 194 | 5" X 8" | 1000/CASE |
|
|
| 848 | 6" X 9" | 2000/CASE |
|
|
| 1224 | 6" X 10" | 2000/CASE |
|
|
| 904 | 7" X 10" | 2000/CASE |
|
|
| 1104 | 7" x 12" | 1000/CASE |
|
|
| 2070 | 8" X 15" | 1000/CASE |
|
|
| 927 | 9" X 12" | 1000/CASE |
|
|
| 999 | 10" x 15" | 1000/CASE |
|
|
| 3334 | 10" x 20" | 1000/CASE |
|
|
| 963 | 12" X 18" | 1000/CASE |
|
|
| 3718 | 14" X 22" | 500/CASE |
|
|
| 118 | 18" X 24" | 500/CASE |
|
|
| 998 | 22" X 36" | 500/CASE |
|




