Polypropylene (PP) Strapping (Hand Grade Coils)

| SKU | Width | Length | Thickness | Break Strength | Core Size | Quantity (per each coil) | |
|---|---|---|---|---|---|---|---|
| 1/2" | 6000 | .029ga | 700lb | 8"x8" |
|
||
| 1/2" | 7200 | .031ga | 600lb | 8"x8" |
|
||
| 4344 | 1/2" | 9000 | .024ga | 300lb | 16"x16" |
|
|
| 1/2" | 7200 | .027ga | 500lb | 16"x16" |
|
||
| 1/2" | 7200 | .031ga | 600lb | 16"x16" |
|
||
| 5/8" | 9000 | .024ga | 300lb | 8"x8" |
|
||
| 5/8" | 6000 | .029ga | 700lb | 16"x16" |
|
Polypropylene (PP) Strapping (Hand Grade Coils)

| Width | 5/8", 1/2" |
|---|---|
| Length | 6000, 7200, 9000 |
| Thickness | .024ga, .027ga, .029ga, .031ga |
| Break Strength lbs | 300lb, 500lb, 600lb, 700lb |
| Core Size | 16"x16", 8"x8" |