| Length | 10, 11, 11 1/4, 12, 12 1/2, 12 1/4, 4, 5 1/2, 6, 6 1/2, 6 5/8, 7, 7 1/2, 8, 9, 9 3/8 |
|---|---|
| Width | 3, 4, 4 1/2, 4 1/8, 5, 5 1/2, 5 1/4, 6, 6 1/2, 7 1/4, 8 3/4, 9 1/4 |
| Height | 1 1/4, 2, 2 1/2, 2 1/8, 2 3/4, 3, 3 1/2, 3 5/8, 4 |
| BND Quantity | 50 |
| Skid Quantity | 700, 1400, 2100, 3150, 4200 |
MAILERS
| SKU | Length | Width | Height | BND Quantity | Skid Quantity | Quantity | |
|---|---|---|---|---|---|---|---|
| 11 1/4 | 8 3/4 | 2 1/8 | 50 | 1400 |
|
||
| 11 1/4 | 8 3/4 | 4 | 50 | 1400 |
|
||
| 11 1/4 | 8 3/4 | 3 | 50 | 1400 |
|
||
| 8 | 5 | 3 | 50 | 2100 |
|
||
| 7 1/2 | 5 1/2 | 3 | 50 | 2100 |
|
||
| 4 | 4 | 2 | 50 | 4200 |
|
||
| 6 | 4 | 3 | 50 | 2100 |
|
||
| 6 | 6 | 3 | 50 | 1400 |
|
||
| 10 | 4 | 4 | 50 | 1400 |
|
||
| 12 | 6 | 4 | 50 | 700 |
|
||
| 9 3/8 | 5 1/4 | 2 1/2 | 50 | 2100 |
|
||
| 9 3/8 | 7 1/4 | 2 1/2 | 50 | 1400 |
|
||
| 12 1/4 | 9 1/4 | 2 | 50 | 1400 |
|
||
| 5 1/2 | 4 | 2 | 50 | 3150 |
|
||
| 6 5/8 | 4 1/8 | 3 5/8 | 50 | 1400 |
|
||
| 7 | 4 | 2 | 50 | 3150 |
|
||
| 8 | 4 | 3 | 50 | 2100 |
|
||
| 9 | 3 | 3 | 50 | 2100 |
|
||
| 10 | 4 | 3 | 50 | 2100 |
|
||
| 12 1/2 | 5 | 3 | 50 | 1400 |
|
||
| 9 | 5 1/2 | 1 1/4 | 50 | 3150 |
|
||
| 4 | 3 | 3 | 50 | 3150 |
|
||
| 6 | 4 | 2 | 50 | 3150 |
|
||
| 11 | 6 1/2 | 2 3/4 | 50 | 1400 |
|
||
| 6 1/2 | 4 1/2 | 4 | 50 | 2100 |
|
||
| 9 | 6 | 3 1/2 | 50 | 1400 |
|




